| | | | | | | | Transparency is essential to keep the lines of communication open between law enforcement and the community, and technology can provide policing insight to the public. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | To be effective, law enforcement officers and deputies need to avoid hazardous situations and work productively and transparently. With Panasonic Connect mobile solutions, law enforcement can get the data they need to prepare themselves, respond to incidents and emergencies more quickly, and provide the public with the accountability it deserves. |
|
|
|
| |
| | |
|
|
| | | | | | The demand for transparency, speed and accuracy of data in law enforcement has never been higher. |
|
|
|
| |
| | |
|
|
| | | | | | LexisNexis BuyCrash streamlines the distribution of police crash reports by replacing manual paper-based processes with automated, online solutions. |
|
|
| | On the horizon are advanced treatment options that could help people with mental illness and prevent tragic outcomes. |
|
|
| | The 2025 Station Design Conference offers attendees the chance to learn from and interact with numerous architecture firms as they work toward building a new public safety facility. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | NYPD uses data to optimize fleet management. GPS tracking enables efficient deployment, cutting fuel costs and improving maintenance. Data analysis helps make informed decisions about vehicle replacement and resource allocation, ultimately enhancing safety and efficiency. Departments should start with the basics, invest in technology and rely on, and ensure accurate data accuracy. Learn how data intelligence can optimize your fleet. |
|
|
|
| |
| | |
|
|
| | | | | | The online entry forms, along with the completed portfolios, are due by August 8, 2025. |
|
|
|
| |
| | |
|
|
| | | | | | The OFFICER Media Group Innovation Awards program wants to recognize products and services that help move the law enforcement sector forward. |
|
|
|
| |
| | |
|
|
| | | | Oregon law limits police drone use, but proposed legislation would loosen restrictions to let the technology be used to respond to calls, chase suspects and conduct searches. |
|
|
|
| |
|
|
|
| | | | Oceanside's Police and Fire Commission recommended the city accept a grant for a 13-month trial of first responder drones, with some of the money paying for a "real time response center." |
|
|
| | Minnesota law enforcement officers tried out two devices that can detect six classes of drugs and chemicals that can impair drivers as part of a yearlong pilot program. |
|
|
| | The Humble Police Department in Texas is holding the first Humble Drone & Technology Expo in May. Attendees at the inaugural event will be able to connect with industry leaders, officials at public agencies and other decision-makers at this unique event that showcases the latest innovations in drones, robotics, AI/VR, real-time crime centers, crime... |
|
|
|
| |
|
|
|
| | |
|
| | |
|